Airlock for rice mill
Description
Air Lock
It is mainly used for seal, discharge and dust catch of pneumatic transportation or ventilation dust catch network at processing plant.
Parameters of Air lock:
Model | 9L | 12L | 16L | 25L |
Volume(L/R) | 9 | 12 | 16 | 25 |
Diameter of impeller(mm) | 300 | 320 | 350 | 360 |
Length of impeller(mm) | 235 | 255 | 300 | 320 |
Totary speed(R/MIN) | 45 | 45 | 45 | 45 |
Power(kw) | 1.1 | 1.5 | 1.5 | 1.5 |
Weight(kg) | 76 | 130 | 170 | 180 |
Related Products
REQUEST A QUOTE
Please tell us your detailed requirements, as capacity, quantity, destionation port, etc, so that we can quote you the best price.